Station.com
Sign In Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
  Search   |   Recent Topics   |   Member Listing   |   Back to home page
Search Results: 167 messages were found
Go to Page: Previous  1 , 2 , 3 , 4 , 5  Next
The Matrix Online
   Category   Forum   Topic   Subject   Author   Total Votes   Post Date 
Vector - Hostile World Discussion - Vector British Meet and greet.. British Meet and greet.. Yasamuu1 0 11/05/2006 08:44
  Ok, so myself and pblade have been in discussion about this for a number of months and decided we should do a meet and greet where basically we meet up in a hotel in manchester on a friday and check out on a sunday morning. On the saturday for sure - it'll be pub crawl. on the friday it could be the same or stay around the hotel or go out for some kind of activity. We do not have a specific date yet as we know some americans will be in the UK around the spring time namely epsilon and littledevil so this is like a heads up and suggestion thread as to what we could do, what times would suit (although we can't please everyone) we'd probably be looking to fit it around time any US guys are coming over.
Vector - Hostile World Discussion - Vector Vector-Hostile Champions League Vector-Hostile Champions League Yasamuu1 0 11/12/2006 07:26
 

OK. So after finally getting this POS banner sorted out just to give a vague idea of how this will work...i can get round to posting and see who would all be intrested in Entering.

The basis behind this...myself and da6onet had been discussing how best of 3 doesn't quite certify who is the best in cr2...i had been planning on hosting another tournament anyways so this opertunity presented itself..i had talked of hosting along side Da6, however our own ideas on setup have differences so i've decided to go ahead with my own one. However i wish da6 all the best when he gets to putting his together.

So lets get to it...what im planning on is...a format somewhat similar to the Champions League of football.

 

As usual i'd expect a larger turnout for MA and Guns. So im expecting at most 6 groups full of MA/Guns. then a further 3 or 4 at most for MKT and perhaps at most 2 for hacker.

The groups, as you can see are set in 4's. Players fight each group member TWICE but, it won't be best of 3. The eventual top two, will go through to the next round, then im planning on having 2 big groups with a mix of winners and runners up in both groups from all of the previous groups. Finally, depending on how many sign up...we will either move the top 2 from both groups into a semi/final/3rd place or the top 4 from each group into a quarters/semi/final/3rd place.

The basic rules so far:

3pts for a win

if two people are tying for 2nd place in any group..they duel...im yet to decided whether those will be best of 3 or just a one off duel.

The knockout phases will be best of 3.

Entry fee - 2m.

When will it be? Within the next few weeks i'd look to start it...the MA/Gunman groups would take place on tuesday's 10.30pm GMT. the MKT/Hacker groups would be wednesdays same time...again depending on popualrity it will either be a 3 fights a night to keep the intrest up, one per week could become very tedious, or 2 fights per night, so for example if my group was bayamos, oranos and lexben..if it was 2 fights one week, i'd have to fight oranos and bayamos...then lexben and oranos the next, then finally lexben and bayamos. Hopefully you get what im saying heh.

So i'll have some money to put towards the pot, hopefully with enough entrants the pot will be big as it is and i might be able to match it or at least go someway to doing so.

Please, give feed back here, say if you would be intrested etc.

Vector - Hostile World Discussion - Vector From The Harlot... From The Harlot... Yasamuu1 0 11/14/2006 11:43
 

This was posted for the harlot. 

ChronicStonerEmo: Walrus what your doing is BS. Everyone here is a big boy/girl and can take it. But you just banned me for owning the Potaotes of zion using my Native languade? Cause i am Portuguese im from the islands. But they are allowed to post spanish all over? Kinda sounds rasist to me? i will be reporting this to the BBB..

ChronicStonerEmo: Oh and btw i will be back you cant stop me from buying new accounts

ChronicStonerEmo: -TheHarlot/MrVash/Cril/LordVashy/Vashusan

Vector - Hostile World Discussion - Vector Who would you join.. Who would you join.. Yasamuu1 0 11/27/2006 05:00
 

If you were one of the opposite orgs...

Im sure this thread existed before....but it probably descended to flames and got locked. so yeah..

For me

Zion: CoZ

Merv: LET

Vector - Hostile World Discussion - Vector Vector Hostile Champions League sign up thread Vector Hostile Champions League sign up thread Yasamuu1 0 11/28/2006 03:05
 

Ok. So now i've hopefully got shifts sorted out and a lot more time off i should have enough time for this

Starts with MA, monday 4th of december. 11pm GMT, 6pm EST.

Please - State your name and the group you want to sign up for..

MA

Gunman

MKT

Hacker

are the four groups.

Rules so far:

2m entry fee

Pure loads no hybrids or heals

At the moment you CAN sign up more than once, this is subject to change however

No mobius

No consumables

no pills

no boosters

no outside buffs

/jackout before the fights

Like i said before, im looking to get 2 or 3 group fights in per week, if we get 3 per week, it will be a week shorter...so depends on how long you all want this to drag out :p

Ill paste in the details from the other thread, if you are to lazy to read it, later. The basics:

4 players per group. They will be grouped into groups which match their load. Then the top two from all groups will be mixed into two big groups. Then the top 4 from those groups go into a quarter finals, semi, 3rd place play off, final.

Like i said ill update it later.

Vector - Hostile World Discussion - Vector Champions League Groups Drawn Champions League Groups Drawn Yasamuu1 0 12/02/2006 20:15
 

MA groups...First Round of fixtures - Monday 4th of December 11pm GMT/6pm EST

Group 1
--------
Hlew
0bitus
Spike43
Mercio

Group2
-------
Spha
Noamie
0swift0
Twaggy

Group 3
--------
SureShot187
Da6onet
TonyJaa
Yasamuu

Group4
-------
gally
Bayamos
Evasidos
Venom88


Group5
-------
Duckker
SangReal
Madbent

The final group worked out suprisingly well - As these three competitors won't be able to make opening night.

Vector - Hostile World Discussion - Vector -Reminder- MA groups -Reminder- MA groups Yasamuu1 0 12/04/2006 14:16
 

Standings at the halfway mark for MA are as follows

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
| Hlew   |   3   |   0     |  0 |  9 |
----------------------------------------
|Yeaman|  2   |    0    | 1  |  6 |
----------------------------------------
|Mercio   |  1  |    0     | 2  | 3 |
----------------------------------------
|Spike43|  0  |    0      | 3  | 0 |
----------------------------------------

Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Noamie|   3   |   0     |  0 |  9 |
----------------------------------------
|Spha    |  1   |    0    | 2  |  3 |
----------------------------------------
|0swift0 |  2  |    0     | 3  | 3 |
----------------------------------------
|Twaggy|  0  |    0     | 2  | 0 |
----------------------------------------

Group3
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|SureShot187|  4  |  0 |  2 |  12 |
----------------------------------------
|Yasamuu|  2  |    0    | 1  |  6 |
----------------------------------------
|Tonyjaa  |  2  |    0    | 1 | 6 |
----------------------------------------
|Da6onet |  1  |    0    | 3  | 3 |
----------------------------------------

Group4
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
| Gally   |   3   |   0     |  0 |  9 |
----------------------------------------
|Bayamos|  2   |    0    | 1  |  6 |
----------------------------------------
|Evasidos|  1  |    0     | 2  | 3 |
----------------------------------------
|Venom88|  0  |    0    | 3  | 0 |
----------------------------------------

Group5
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|SangReal|  0   |   0   |  0 |  0 |
----------------------------------------
|Duckker|  0   |    0    | 0  |  0 |
----------------------------------------
| Madbent |  0  |   0  | 0  | 0 |
----------------------------------------
|NewAchilis|  0  |  0   | 0  | 0 |
----------------------------------------

All of group 5 takes place next monday - same time.

All of sureshots fights took place tonight as he will be absent again next week.

Vector - Hostile World Discussion - Vector Gunman Groups.. Gunman Groups.. Yasamuu1 0 12/05/2006 14:54
 

Groups so far in gunman...

 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|P3LON    |  4   |   0     | 2  |  12 |
----------------------------------------
|EpsiIon   |  2 |   0     |  3 |  6 |
----------------------------------------
|Granton  |  2  |    0    | 2   | 6 |
----------------------------------------
|Bayamos|  2  |    0      | 3 | 6 |
----------------------------------------

Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|WildTurkey| 3  |   0   |  0 |  9 |
----------------------------------------
|Apost1e|  2   |    0    | 1  |  6 |
----------------------------------------
|Mercio   |  0  |    0     | 2  | 0 |
----------------------------------------
|Lexben|  0  |    0      | 2  | 0 |
----------------------------------------

Group3
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Denary |   1   |   0     |  1 |  3 |
----------------------------------------
|Deviljenny|  1 |   0    | 1  |  3 |
----------------------------------------
|0swift0 |  1  |    0     | 1  |  3 |
----------------------------------------
|Jekht    |  0  |    0      | 0  | 0 |
----------------------------------------

Group4
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|DarkHaze|  3   |   0     |  0 |  9 |
----------------------------------------
|Yasamuu |  2   |    0    | 1  |  6 |
----------------------------------------
|DA6ONET |  1  |    0     | 2  | 3 |
----------------------------------------
|Oranos    |  0  |    0      | 3  | 0 |
----------------------------------------

Group5
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|TheHostileIntention|2|0 | 0 |6|
----------------------------------------
|Sangreal|  0   |    0    | 1  |  0 |
----------------------------------------
|Pblade   |  0  |    0     | 1  | 0 |
----------------------------------------
|Duckker |  0  |    0      | 0  | 0 |
----------------------------------------

Group6
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|DrBadTouch|2|   0    |  0 |  6 |
----------------------------------------
|SureShot|  1   |    0    | 1  |  3 |
----------------------------------------
|Psilent   |  0  |    0      | 2  | 0 |
----------------------------------------
|Brommerz77|  0  |   0  | 0  | 0 |
----------------------------------------

Vector - Hostile World Discussion - Vector MKT/Assassin groups.. MKT/Assassin groups.. Yasamuu1 0 12/06/2006 04:19
 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Krytical |  3   |   0       | 0  |  9 |
----------------------------------------
|EpsiIon |  1   |   0      |  2 |  3 |
----------------------------------------
|WildTurkey| 1 |  0      | 2   | 3 |
----------------------------------------
|xXxSmokexXx|  1  |  0  | 2 | 3 |
----------------------------------------

Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Bayamos|  2   |   0    | 1  |  6 |
----------------------------------------
|Deviljonny|  2 |   0     |  0 |  6 |
----------------------------------------
|Hlew88|  1  |    0    | 1   | 3 |
----------------------------------------
|Darkhaze|  0  |    0    | 3 | 0 |
----------------------------------------

Vector - Hostile World Discussion - Vector Hacker Groups... Hacker Groups... Yasamuu1 0 12/07/2006 06:40
 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Hlew88 |  3   |   0       | 0  |  9 |
----------------------------------------
|Orion1 |  2     |   1      |  1 |  4 |
----------------------------------------
|Bayamos| 1 |  1      | 1   | 4 |
----------------------------------------
|IgnitionX |  0    |      0  | 3 | 0 |
----------------------------------------

 

Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|J1GOKU |  2   |   0       | 0  |  6 |
----------------------------------------
|Venom88 |  1   |   0    |  1 |  3 |
----------------------------------------
|Krytical  | 0    |  0       | 2   | 0 |
----------------------------------------
|D1nam0    |  0   |  0    | 0 | 0 |
----------------------------------------

 

Vector - Hostile World Discussion - Vector Code Pulse... Code Pulse... Yasamuu1 0 12/07/2006 17:13
 

http://www.youtube.com/watch?v=YF7moaLWi6I

E Pluribus Neo's latest tool..

Vector - Hostile World Discussion - Vector MA Groups Round 2 - Tonight MA Groups Round 2 - Tonight Yasamuu1 0 12/11/2006 04:11
 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
| Hlew   |   3   |   0     |  0 |  9 |
----------------------------------------
|Yeaman|  2   |    0    | 1  |  6 |
----------------------------------------
|Mercio   |  1  |    0     | 2  | 3 |
----------------------------------------
|Spike43|  0  |    0      | 3  | 0 |
----------------------------------------

Group2
----------------------------------------
|0swift0 |  0  |    0     | 0  | 0 |
----------------------------------------
|Twaggy|  0  |    0     | 0  | 0 |
----------------------------------------
|Notario|  0  |    0     | 0  | 0 |
----------------------------------------
|Denary|  0  |    0     | 0  | 0 |
----------------------------------------

This group has been reset due to the new entrants.

Group3
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|SureShot187|  4  |  0 |  2 |  12 |
----------------------------------------
|Yasamuu|  2  |    0    | 1  |  6 |
----------------------------------------
|Tonyjaa  |  2  |    0    | 1 | 6 |
----------------------------------------
|Da6onet |  1  |    0    | 3  | 3 |
----------------------------------------

Group4
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
| Gally   |   3   |   0     |  0 |  9 |
----------------------------------------
|Bayamos|  2   |    0    | 1  |  6 |
----------------------------------------
|Evasidos|  1  |    0     | 2  | 3 |
----------------------------------------
|Venom88|  0  |    0    | 3  | 0 |
----------------------------------------

Group5
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|SangReal|  0   |   0   |  0 |  0 |
----------------------------------------
|Duckker|  0   |    0    | 0  |  0 |
----------------------------------------
| Madbent |  0  |   0  | 0  | 0 |
----------------------------------------
|NewAchilis|  0  |  0   | 0  | 0 |
----------------------------------------

If you don't show tonight, your fights will be forfeited and 3 points go to your opponents. If you will be late i'll see what we can do in regards to fitting you in but most likely - you will forfeit.

 

Vector - Hostile World Discussion - Vector MA Group Results MA Group Results Yasamuu1 0 12/11/2006 17:14
 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Hlew88  |   5   |   0     |  1 |  15 |----Qualified
----------------------------------------
|Yeaman|  4   |    0    | 2  | 12  |----Qualified
----------------------------------------
|Tripity   |  3  |    0     | 3  | 9 |
----------------------------------------
|Mercio|  0  |    0      |  6  | 0 |
----------------------------------------

Mercio unforunately missed the tournament without leaving warning and therefore - forfeited SMILEY

All points gained from beating spike43 were reset as he was removed from the tournament.

Group2
----------------------------------------
|0swift0 |  3  |    0     | 3  | 9 |----Qualified
----------------------------------------
|Notario|  4  |    0     | 2 | 12 |----Qualified
----------------------------------------
|Twaggy|  2  |    0     | 4  | 6 |
----------------------------------------
|Xitem|  2  |    0     | 4  | 6 |
----------------------------------------

Swift and Notario will duel for the top slot as its equal in the head to head record.

Group3
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|SureShot187|  4  |  0 |  2 |  12 |----Qualified
----------------------------------------
|Tonyjaa  |  3  |    0    | 3 | 9 |----Qualified
----------------------------------------
|Yasamuu|  3  |    0    | 3  |  9 |
----------------------------------------
|Da6onet |  2  |    0    | 4  | 6 |
----------------------------------------

Tonyjaa goes through due to him winning both duels against myself, having a 2-0 head to head record.

Group4
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Gally   |   5   |   0     |  1 | 15  |---Qualified
----------------------------------------
|Bayamos|  5   |    0    | 1  |  15 |----Qualified
----------------------------------------
|Evasidos|  1  |    0     | 5  | 3 |
----------------------------------------
|Venom88|  1  |    0    | 5  | 3 |
----------------------------------------

Gally won the face of for top spot against bayamos.

 

Group5
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|SangReal|  4   |   0   |  0 |  12 | -----Qualified
----------------------------------------
|Duckker|  2   |    0    | 2  |  6 |
----------------------------------------
| Madbent |  0  |   0  | 0  | 0 |
----------------------------------------
|Tnus|  0  |  0   | 0  | 4 |
----------------------------------------

This group is yet to be finished as Madbent was unable to make it last night and did leave notice so did NOT forfeit.

Vector - Hostile World Discussion - Vector Gunman Round 2 - tonight Gunman Round 2 - tonight Yasamuu1 0 12/12/2006 04:39
 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|P3LON    |  4   |   0     | 1  |  12 |
----------------------------------------
|EpsiIon   |  2 |   0     |  3 |  6 |
----------------------------------------
|Granton  |  2  |    0    | 2   | 6 |
----------------------------------------
|Bayamos|  2  |    0      | 3 | 6 |
----------------------------------------

EpsiIon and Granton are both missing tonight but have given notice and this group will be finished within the faction - as p3lon is already through.

Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|WildTurkey| 3  |   0   |  0 |  9 |
----------------------------------------
|Apost1e|  2   |    0    | 1  |  6 |
----------------------------------------
|Mercio   |  0  |    0     | 2  | 0 |
----------------------------------------
|Lexben|  0  |    0      | 2  | 0 |
----------------------------------------

Group3
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Denary |   1   |   0     |  1 |  3 |
----------------------------------------
|Deviljenny|  1 |   0    | 1  |  3 |
----------------------------------------
|0swift0 |  1  |    0     | 1  |  3 |
----------------------------------------
|Jekht    |  0  |    0      | 0  | 0 |
----------------------------------------

Group4
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|DarkHaze|  3   |   0     |  0 |  9 |
----------------------------------------
|Yasamuu |  2   |    0    | 1  |  6 |
----------------------------------------
|DA6ONET |  1  |    0     | 2  | 3 |
----------------------------------------
|Oranos    |  0  |    0      | 3  | 0 |
----------------------------------------

Darkhaze has giving me warning that he will be 45mins - an hour late.

Group5
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|TheHostileIntention|2|0 | 0 |6|
----------------------------------------
|Sangreal|  0   |    0    | 1  |  0 |
----------------------------------------
|Pblade   |  0  |    0     | 1  | 0 |
----------------------------------------
|Duckker |  0  |    0      | 0  | 0 |
----------------------------------------

Group6
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|DrBadTouch|2|   0    |  0 |  6 |
----------------------------------------
|SureShot|  1   |    0    | 1  |  3 |
----------------------------------------
|Psilent   |  0  |    0      | 2  | 0 |
----------------------------------------
|Brommerz77|  0  |   0  | 0  | 0 |
----------------------------------------

Brommerz assures me he'll be showing this time heh.

Club Sphinx 11pm GMT/6pm EST - Poster to come...

Vector - Hostile World Discussion - Vector Gunman Group Results Gunman Group Results Yasamuu1 0 12/12/2006 16:43
 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|P3LON    |  4   |   0     | 1  |  12 |----Qualified
----------------------------------------
|EpsiIon   |  3 |   0     |  3 |  9 |
----------------------------------------
|Granton  |  2  |    0    | 3   | 6 |
----------------------------------------
|Bayamos|  2  |    0      | 3 | 6 |
----------------------------------------

EpsiIon and Granton are both missing tonight but have given notice and this group will be finished within the faction - as p3lon is already through.

Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|WildTurkey| 6  |   0   |  0 |  18 |----Qualified
----------------------------------------
|Mercio|  3   |    0    | 3  |  9 |----Qualified
----------------------------------------
|Apost1e|  2  |    0     | 4  | 6 |
----------------------------------------
|Lexben|  1  |    0      | 5  | 3 |
----------------------------------------

Group3
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Jekht |   5   |   0     | 0 |  15 |---Qualified
----------------------------------------
|0Swift0 |  4 |   0    | 2  |  12 |----Qualified
----------------------------------------
|Denary |  2  |    0    | 4  |  6 |
----------------------------------------
|Deviljenny|  1  |    0   | 5  | 3 |
----------------------------------------

This group will be concluded in the next few days as entrants left warning of leaving.

Group4
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|DarkHaze|  4   |  0     |  2 |  12 |----Qualified  Dropped out.
----------------------------------------
|Yasamuu |  4   |   0    | 1  |  12 |----Qualified
----------------------------------------
|DA6ONET |  2  |    0     | 2  | 6 |----Qualified
----------------------------------------
|Oranos    |  0  |    0      | 6  | 0 |
----------------------------------------

Group5
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|TheHostileIntention|6|0 | 0 |18|----Qualified
----------------------------------------
|Sangreal|  4   |    0    | 2  |  12 |----Qualified
----------------------------------------
|Pblade   |  2  |    0     | 4  | 6 |
----------------------------------------
|Y0k0 |  0  |    0      | 6  | 0 |
----------------------------------------

Group6
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|DrBadTouch|6|   0    |  0 |  18 |----Qualified
----------------------------------------
|SureShot|  4   |    0    | 2  |  12 |----Qualified
----------------------------------------
|Psilent   |  2  |    0    | 4  | 0 |
----------------------------------------
|Brommerz77|  0  |   0  | 6  | 0 |
----------------------------------------

 

Hopefully everything will be finalised within the next few days.

Vector - Hostile World Discussion - Vector MKT/Assassin Results MKT/Assassin Results Yasamuu1 0 12/13/2006 07:02
 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|EpsiIon |  4   |   0     | 2  |  12 |---Qualfied
----------------------------------------
|Krytical |  3   |   2      |  1 |  11 |----Qualified
---------------------------------------
|WildTurkey| 1 |  1      | 4   | 4 |
----------------------------------------
|xXxSmokexXx|  1  |  1  | 4 | 4 |
----------------------------------------

Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Bayamos|  5   |   0    | 1  |  15 |----Qualified
----------------------------------------
|Hlew88  |  4 |   0     |  2 |  12 |----Qualified
----------------------------------------
|Deviljonny|  3  |    0    | 3   | 9 |
----------------------------------------
|Darkhaze|  0  |    0    | 6 | 0 |
----------------------------------------

 

 

Vector - Hostile World Discussion - Vector Hacker Round 2 - Tonight Hacker Round 2 - Tonight Yasamuu1 0 12/14/2006 08:47
 

Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Hlew88 |  5   |   1      | 0  |  16 |
----------------------------------------
|Bayamos| 3 |  2       | 0   | 11 |
----------------------------------------
|Orion1 |  1    |   2     |  3 |  4 |
----------------------------------------
|IgnitionX |  0    |      0  | 6 | 0 |
----------------------------------------

 


Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|J1GOKU |  6   |   0       | 0  |  18 |
----------------------------------------
|Venom88 |  1   |   3    |  2 |  6 |
----------------------------------------
|Krytical  | 0    |  4     | 2   | 4 |
----------------------------------------
|D1nam0    |  0   |  4    | 2 | 4 |
----------------------------------------

 

Done.

Vector - Hostile World Discussion - Vector Vector Hostile Champions League Round 2 - 19th/20th of December Vector Hostile Champions League Round 2 - 19th/20th of December Yasamuu1 0 12/17/2006 19:39
 

Group1
--------
0Swift0(MA)
Bayamos(MKT)
Yeaman(MA)
Yasamuu(Guns)

Group2
-------
SangReal(MA)
Hlew88(MKT)
DA6ONET(MA)
Jekht(Guns)

Group3
------
EpsiIon(Guns)
Hlew88(Hacker)
DrBadTouch(Guns)
Tonyjaa(MA)

Group4
------
Hlew88(MA)
0swift0(Guns)
EpsiIon(MKT)
Krytical(MKT)

Group5
------
SureShot187(MA)
Bayamos(Hacker)
Gally(MA)
Notario(MA)

Group6
------
Bayamos(MA)
Duckker(MA)
P3LON(Guns)
J1GOKU(Hacker)

Group7
------
SureShot187(Guns)
HostileIntention(Guns)
Mercio(Guns)


Group8
------
SangReal(Guns)
WildTurkey(Guns)
Venom88(Hacker)

 

The Groups have been drawn at random with groups 1,2,3 and 4 taking place on tuesday 19th of december at Rogers Way C. The following day, wednesday the 20th of december, Groups 5,6,7 and 8 will take place in the sai kung dojo. Both start times are 10.30pm GMT/5.30pm EST.

Same rules as before - free firing to reset styles, /jacking out and ofcourse...No Ganking, whether you're competing or not.

All brackets will be completed on the night.

Vector - Hostile World Discussion - Vector Vector Hostile Champions League - Groups 1-3 Results Vector Hostile Champions League - Groups 1-3 Results Yasamuu1 0 12/19/2006 16:34
 

Results from tonights Groups, the top 2 from each group are through to the quarter finals. 

 


Group1
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Bayamos |  5   |   0     | 1  |  12 |----Qualified
----------------------------------------
|Yasamuu  |  5 |   0     | 1  |  12 |----Qualified
----------------------------------------
|Yeaman  |  2  |    0    | 4   | 6 |
----------------------------------------
|0Swift0|  0  |    0      | 6 | 0 |
----------------------------------------


Group2
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|EpsiIon| 5  |   0   |  1 |  15 |----Qualified
----------------------------------------
|DrBadTouch|  4  |  0  | 2  |  12 |----Qualified
----------------------------------------
|Tonyjaa|  3  |    0     | 3  | 9 |
----------------------------------------
|Hlew88|  0  |    0      | 6  | 0 |
----------------------------------------

Group3
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|SangReal |  6 |   0   | 0  |  18 |----Qualified
----------------------------------------
|Jekht |   4   |   0    | 2 |  12 |----Qualified
----------------------------------------
|Hlew88 |  0 |   2    | 4   |   2 |
----------------------------------------
|Da6onet|  0  |    0     | 4  |  2 |
----------------------------------------

Vector - Hostile World Discussion - Vector Vector Hostile Champions League - Groups 4-8 Results Vector Hostile Champions League - Groups 4-8 Results Yasamuu1 0 12/20/2006 16:56
 


Group4
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|EpsiIon | 6   |   0    | 0  |  18 |----Qualified
----------------------------------------
|0Swift0 |  4 |   0     | 2  |  12 |----Qualified
----------------------------------------
|Krytical|  0  |    2    | 4   | 2 |
----------------------------------------
|Hlew88|  0  |    4      | 4 | 2 |
----------------------------------------


Group5
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|Notario| 4  |   0   |  2 |  12 |----Qualified
----------------------------------------
|GaIIy|  4  |  0  | 2  |  12 |----Qualified
----------------------------------------
|SureShot187|  3  |    0 | 3  | 9 |
----------------------------------------
|Bayamos|  1 |    0      | 5  | 3 |
----------------------------------------

Group6
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|J1GOKU|  6 |   0   | 0  |  18 |----Qualified
----------------------------------------
|Duckker|  3 |   0    | 3 |  9 |----Qualified
----------------------------------------
|Bayamos|  3 |   2    | 3  |   9 |
----------------------------------------
|P3L0N|  0  |    0     | 6  |  0 |
----------------------------------------

Group7
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|TheHostileIntention| 4 |  0 | 0  | 12 |----Qualified
----------------------------------------
|SureShot187|  2 |   0    | 2 |  6 |----Qualified
----------------------------------------
|Mercio|  0  |    0     | 4  |  0 |
----------------------------------------

Group8
----------------------------------------
|Name   |Won |Drawn|Lost|Pts|
----------------------------------------
|SangReal| 4  |  0 | 0  | 12 |----Dis-Qualified
----------------------------------------
|WildTurkey0069|  2 |   0 | 2 |  6 |----Qualified
----------------------------------------
|Venom88|  0  |    0     | 4  |  0 |----Qualified
----------------------------------------

The draw for the next round will be completed later on tonight. SangReal has been dq'd from his guns section for ganking a competitor which was outlined before this round because of previous scuffles.

The Second Round/Quarter finals/Semi finals will take place 2nd of January Tuesday. Final's and 3rd place play off will take place on Wednesday the 3rd of January. The finale where we congratulate the winners and present them with their prizes (which is not just info SMILEY there will be a little extra special rewards.)

Vector - Hostile World Discussion - Vector So almost a year has passed.. So almost a year has passed.. Yasamuu1 0 12/30/2006 04:04
 

Over the past year we've witnessed alot in terms of changes, events and storylines.

What i want to know is what you guys enjoyed the most? what you guys think of our pvp standards, who has risen since cr1 and who have fallen? What was the best LET event? Feel free to add to the list(please sensible answers, and lets keep the flaming out until at least page 9? )

Best Event: For me was probably the one involving Phinney and Strenlo, where we tracked Zion Operative Strenlo from richland eventually ending our hunt for phinney in downtown. It required patience to track Strenlo in stealth, but far more to deal with Phinney's regens!

Most Improved at PVP: Hmm a tough one, i'd say maybe..Renzouken, whilst he wasn't bad in cr1, i'd say he's definately one of the best on the server now. Exsuscito is another whom during cr1 i'd still say was good but he's an exceptional fighter now.

Most Enjoyable Moment of 2006 in MxO: It'd be a toss up between runner up in the freestyle event and winning Vector Olympics 2.0 or winning 3 Live Event rewards.

Targets for 2007: Reach 10k cq's(900 left), continue to serve the machines and continue to have fun and try to help improve this game as much as possible, we all know we have to rely on the players to an extent so lets all chip in and try make 2007 even better.

Vector - Hostile World Discussion - Vector Vector Hostile Champions League Knockout Phase.. Vector Hostile Champions League Knockout Phase.. Yasamuu1 0 01/01/2007 20:53
 

Yasamuu v 0Swift0
Notario v Duckker 
J1GOKU v Bayamos
Jekht v Gally  
WildTurkey00069 v SangReal
SureShot187 v EpsiIon (MKT)
EpsiIon(Guns) v DrBadTouch
Venom88 v TheHostileIntention

That's the draw, creston heights N building. 11pm start GMT, 6pm EST.

